Taper Bushes
Enquire about Taper Bushes
Description
Our Range of Taper Bushes are in the main Produced in Cast Iron EN-GJL-250 UNI-EN1561 with Larger Bore Sizes available in Steel – see Range of Sizes tab. We have now increased our stocking range to include 6050 Series with Metric Bore Sizes, as well as increasing our supply Range to now include the 7060 and 8065 Series with Metric Bores & Screw Fixings.
Although our UK and European sales are mainly for Metric bore sizes, we are still able to service the full range of Imperial Bore sizes including some 1/16″ sizes.
Bore Sizes in multipules of 1/16″ are available upon request.
Range of Sizes
Metric Sizes
Brush | Cast Iron | Steel |
---|---|---|
1008 | 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25 | 24, 25 |
1108 | 9, 10, 11, 12, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 28 | 26, 27, 28 |
1210 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 28, 30, 32 | 30, 32 |
1215 | 11, 12, 14, 15, 16, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32 | 30, 32 |
1310 | 14, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 34, 35 | |
1610 | 10, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32, 35, 38, 40, 42 | 40, 42 |
1615 | 12, 14, 15, 16, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32, 35, 38, 40, 42 | 40, 42 |
2012 | 12, 14, 15, 16, 17, 18, 19, 20, 22, 24, 25, 26, 28, 30, 32, 33, 35, 38, 40, 42, 45, 48, 50 | 50 |
2517 | 11, 16, 18, 19, 20, 22, 24, 25, 28, 30, 32, 33, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65 | 65 |
2525 | 18, 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65 | |
3020 | 20, 22, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 57, 60, 65, 70, 75 | 75 |
3030 | 30, 32, 35, 38, 40, 42, 45, 47, 48, 50, 55, 60, 65, 70, 75 | 75 |
3525 | 30, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 90, 100 |
3535 | 25, 30, 32, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90 | |
4030 | 30, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110 | 110, 115 |
4040 | 35, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110 | |
4535 | 35, 40, 42, 45, 48, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125 | |
4545 | 35, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110 | |
5040 | 40, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125 | |
5050 | 50, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125 | 130 |
6050 | 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150 | |
7060 | 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175 | |
8065 | 110, 115, 120, 125, 130, 135, 140, 145, 150, 155, 160, 165, 170, 175, 180, 190, 195, 200 |
Imperial Sizes
Brush | Cast Iron | Steel |
---|---|---|
1008 | 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1" |
1108 | 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/8" | 1", 1 1/8" |
1210 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4" | 1 1/4" |
1215 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4" | 1 1/4" |
1310 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4" | 1 3/8" |
1610 | 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 3/16", 1 1/4", 1 3/8", 1 7/16", 1 1/2", 1 5/8" | 1 5/8" |
1615 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 3/8", 1 1/2", 1 5/8" | 1 5/8", 1 3/4" |
2012 | 5/8", 3/4", 7/8", 1", 1 1/8", 1 3/16", 1 1/4", 1 7/16", 1 3/8", 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2" | 2" |
2517 | 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 3/8", 1 7/16", 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2" | |
2525 | 7/8", 1", 1 1/8", 1 1/4", 1 3/8", 1 1/2", 1 5/8", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2" | |
3020 | 1 1/4", 1 3/8", 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2", 2 1/8", 2 3/16", 2 1/4", 2 3/8", 2 1/2", 2 5/8", 2 3/4", 2 7/8", 3" | 3" |
3030 | 1 1/4", 1 3/8", 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2", 2 5/8", 2 3/4", 2 7/8", 3" | 3" |
3525 | 1 1/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2", 2 3/4", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 5/8", 3 3/4", 3 7/8" | |
3535 | 1 1/2", 1 5/8", 1 3/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2", 2 5/8", 2 3/4", 2 5/8", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2" | 4" |
4030 | 1 3/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2", 2 3/4", 2 5/8", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 3/4", 4", 4 1/4", 4 1/2" | |
4040 | 1 3/4", 1 7/8", 2", 2 1/8", 2 1/4", 2 3/8", 2 1/2", 2 3/4", 2 5/8", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 5/8", 3 3/4", 4", 4 1/4", 4 1/2" | |
4535 | 2 1/4", 2 3/8", 2 1/2", 2 3/4", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 5/8", 3 3/4", 4", 4 1/4", 4 1/2", 4 3/4" | |
4545 | 2 1/4", 2 3/8", 2 1/2", 2 3/4", 2 5/8", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 5/8", 3 3/4", 4", 4 1/4", 4 3/8", 4 1/2" | |
5040 | 2 3/4", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 3/4", 4", 4 1/4", 4 1/2", 4 3/4", 5" | |
5050 | 2 3/4", 2 7/8", 3", 3 1/8", 3 1/4", 3 3/8", 3 1/2", 3 3/4", 4", 4 1/4", 4 1/2", 4 3/4", 5" | |
6050 | On request to order | On request to order |
7060 | On request to order | On request to order |
8065 | On request to order | On request to order |
Reworking Service
To compliment our Stock range of products we can offer a comprehensive reworking service to modify any stock product to your requirements: including Boring, Keywaying & Grub Screwing.
Manufacturing
In addition to our Reworking Service we offer a Manufacturing Service to cater for :-
- Any requirement outside our stock range such as bore’s with non standard keyway!
- Customers own drawing requirement!
- Taper bushes in Mild Steel & Stainless Steel in Food & Marine Grades!
Please contact our sales department with your requirement!
You might also be interested in…
-
British Standard Simplex & Duplex Sprockets Pilot Bore & Simplex Taper Bored/Bushed with Induction Harden Teeth
-
British Standard Simplex, Duplex and Triplex Taper Bored Sprockets
-
British Standard Simplex Reverse Taper Bored/Bushed Sprockets
-
British Standard Double Simplex Plate Wheels Pilot Bore & Taper Bored/Bushed Types
-
American Standard Simplex, Duplex, Triplex Sprockets Taper Bored/ Bush
-
Weld in Taper Bored Hubs Type WM/WMG12 to 60 & WH12 to 50-2
-
Bolt on Taper Bored Hubs SM12 to 35 – BF12 to 30 & Bolt on Plain Bore Hubs
-
Wedge Belt Cast Iron Pulley Taper Bore Z-SPZ Section to Din 2211 & ISO 4183
-
Wedge Belt Cast Iron Pulley Taper Bore A-SPA Section to Din 2211 & ISO 4183
-
Wedge Belt Cast Iron Pulley Taper Bore B-SPB Section to Din 2211 & ISO 4183
-
Wedge Belt Cast Iron Pulley Taper Bore C-SPC Section to Din 2211 & ISO 4183
-
Vee – Wedge Belt Cast Iron Hand Adjustable Pulleys Pilot Bore – Taper Bored to Din 2211
-
HRC Series Taper Bored & Pilot Bored
-
Plain Crowned Flat Belt Pulleys – Taper Bored
-
Flanged Crowned Flat Belt Pulleys – Taper Bored
-
J (2.34mm) Section Pilot & Taper Bored Pulleys
-
L (4.70mm) Section Pilot & Taper Bored Pulleys
-
Taper Bush Adaptors Bush Type KM & PM 1008 to 4040
-
Timing Pulleys: Classical Imperial Pitch L (3/8″) Taper Bored
-
Timing Pulleys: Classical Imperial Pitch H (1/2″) Taper Bored
-
Timing Pulleys: Classical Imperial Pitch XH (7/8″) Taper Bored
-
Timing Pulleys: HTD Pitch Size 5M Taper Bored
-
Timing Pulleys: HTD Pitch Size 8M Taper Bored
-
Timing Pulleys: HTD Pitch Size 14M Taper Bored
-
GT2 Poly Chain Pulleys & Bars: Pitch Sizes 8M & 14M Taper Bored