J (2.34mm) Section Pilot & Taper Bored Pulleys
Enquire about J (2.34mm) Section Pilot & Taper Bored Pulleys
Description
This is our current standard production range of J Section Poly Vee Pulleys in Cast Iron and Steel comprising 36 Pulleys diameters in 5 Rib widths.
They have been designed with the Industrial drive market in mind as they offer the possibility of Quick and Easy installation via a Taper bush.
Alternative Lengths:
As we are continuing to develop and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
Range of Sizes
Pilot Bore Range in Material Cast Iron GG20-25 to DIN7867
The bulk of our standard existing range of have been designed for a Taper Bush method of shaft fixing. However to increase the Taper Bored stock gearing range from 5:1 to 6.25:1 ratio we also produce this small range of pilot bore pulleys.
Pulley O/D (mm) | J04 | J08 | J12 | J16 | J20 |
---|---|---|---|---|---|
20 | ✓ | ✓ | ✓ | ✓ | ✖ |
25 | ✓ | ✓ | ✓ | ✓ | ✖ |
30 | ✓ | ✓ | ✓ | ✓ | ✖ |
35 | ✓ | ✓ | ✓ | ✓ | ✖ |
40 | ✓ | ✓ | ✓ | ✓ | ✖ |
45 | ✓ | ✓ | ✓ | ✓ | ✖ |
50 | ✓ | ✓ | ✓ | ✓ | ✓ |
56 | ✖ | ✖ | ✓ | ✓ | ✖ |
60 | ✖ | ✖ | ✖ | ✓ | ✖ |
63 | ✖ | ✖ | ✖ | ✓ | ✖ |
67 | ✖ | ✖ | ✖ | ✓ | ✖ |
Pilot Bore Range in Steel
Pulley O/D (mm) | J08 | J12 | J16 |
---|---|---|---|
40 | ✓ | ✓ | ✓ |
45 | ✓ | ✓ | ✓ |
50 | ✓ | ✓ | ✓ |
56 | ⨯ | ⨯ | ✓ |
63 | ⨯ | ⨯ | ✓ |
Taper Bored Range in Material Cast Iron GG20-25 to DIN7867
This original Cast Iron Range are Taper Bored to suit a smaller bush size than the Steel Range and are generally more economical than the steel, hence please either specify Cast Iron or Steel and your preferred bush or shaft size, so as to ensure we offer you the right solution.
Pulley O/D mm | J04 | J08 | J12 | J16 | J20 |
---|---|---|---|---|---|
50 | ⨯ | ✓ | ⨯ | ⨯ | ⨯ |
56 | ✓ | ✓ | ⨯ | ⨯ | ⨯ |
60 | ✓ | ✓ | ✓ | ⨯ | ⨯ |
63 | ✓ | ✓ | ✓ | ✓ | ⨯ |
67 | ✓ | ✓ | ✓ | ⨯ | ⨯ |
71 | ✓ | ✓ | ✓ | ✓ | ⨯ |
75 | ✓ | ✓ | ✓ | ✓ | ⨯ |
80 | ✓ | ✓ | ✓ | ✓ | ✓ |
85 | ✓ | ✓ | ✓ | ✓ | ✓ |
90 | ✓ | ✓ | ✓ | ✓ | ⨯ |
95 | ✓ | ✓ | ✓ | ✓ | ✓ |
100 | ✓ | ✓ | ✓ | ✓ | ✓ |
106 | ✓ | ✓ | ✓ | ✓ | ⨯ |
112 | ✓ | ✓ | ✓ | ✓ | ✓ |
118 | ✓ | ✓ | ✓ | ✓ | ✓ |
125 | ✓ | ✓ | ✓ | ✓ | ✓ |
132 | ✓ | ✓ | ✓ | ✓ | ✓ |
140 | ✓ | ✓ | ✓ | ✓ | ✓ |
150 | ⨯ | ✓ | ✓ | ✓ | ⨯ |
160 | ✓ | ✓ | ✓ | ✓ | ✓ |
180 | ✓ | ✓ | ✓ | ✓ | ⨯ |
190 | ⨯ | ✓ | ✓ | ✓ | ⨯ |
200 | ✓ | ✓ | ✓ | ✓ | ✓ |
212 | ⨯ | ✓ | ✓ | ✓ | ⨯ |
224 | ✓ | ✓ | ✓ | ✓ | ✓ |
250 | ✓ | ✓ | ✓ | ✓ | ✓ |
280 | ✓ | ✓ | ✓ | ✓ | ⨯ |
315 | ✓ | ✓ | ✓ | ✓ | ⨯ |
355 | ✓ | ✓ | ✓ | ✓ | ⨯ |
400 | ✓ | ✓ | ✓ | ✓ | ⨯ |
Taper Bored Range in Material Steel C45 UNI 7845
By producing in Steel it has been possible in most cases to increase in the size of the Taper bush, which in turn enables a larger range of shaft sizes. Therefore when enquiring with our Sales dept please specify your shaft size so as to ensure we offer you the right solution.
Pulley O/D (mm) | J08 | J12 | J16 |
---|---|---|---|
56 | ✓ | ✓ | ⨯ |
63 | ✓ | ✓ | ⨯ |
71 | ✓ | ✓ | ✓ |
75 | ✓ | ✓ | ✓ |
80 | ✓ | ✓ | ✓ |
85 | ✓ | ✓ | ✓ |
90 | ✓ | ✓ | ✓ |
95 | ✓ | ✓ | ✓ |
100 | ✓ | ✓ | ✓ |
106 | ✓ | ✓ | ✓ |
112 | ✓ | ✓ | ✓ |
118 | ✓ | ✓ | ✓ |
125 | ✓ | ✓ | ✓ |
132 | ✓ | ✓ | ✓ |
140 | ✓ | ✓ | ✓ |
160 | ✓ | ✓ | ✓ |
180 | ✓ | ✓ | ✓ |
200 | ✓ | ✓ | ✓ |
224 | ✓ | ✓ | ✓ |
250 | ✓ | ✓ | ✓ |
Free Drive Design
A Free Design selection service is available for this product for full details and application requirements please follow this link.
Â
Rebalancing Service
For Stactically Balancing Higher than Q6.3 or for balancing for drives other than operating a 50HZ speeds, we provide a Rebalancing Service – Ask our Sales dept for details.
Â
Manufacturing
Beside the Reworking Service the company offers a Full Manufacturing Service that caters for :-
- Any requirement outside the stock range
- Customers own drawing requirement
- When a stock pulley is not suitable
Tips
Tips
You can use an 8 Rib pulley to drive a 4 & 6 Rib belts, as well 12 Rib for a 10 Rib belt or if preferred we can remove groove to suit. Ask our Sale Dept for details.