Vee – Wedge Belt Cast Iron Pulleys A-SPA Section Pre-Bored for Locking Bush to Din 2211
Enquire about Vee – Wedge Belt Cast Iron Pulleys A-SPA Section Pre-Bored for Locking Bush to Din 2211
Description
This New range European Standard Pre-Bored Cast Iron Vee Pulleys to Din 2211 & ISO 4183 are suitable for use with Wedge Belt to Din 7753 part 1, Classical Vee Belts to Din 2215 and Classical Open Ended Belting to Din 2216.
Shaft Friction Locking Bushes, equivalents to all brands – Tollock, RingSpann, RingFeder, KTR, Bikon and loads more.
The range has been designed for use with a Locking Bush and has many advantages over its Pilot Bore and Taper Bored cousins :-
- No need for Expensive machining of Keyways.
- Elimination of play between shaft and the driven part.
- Uniform distribution of the load over the entire diameter.
So when coupled with our Pilot Bore and Taper Bored Ranges you have access to one of the Largest stock ranges in Europe, and even if you cannot find what you are looking for in these Standard Stock ranges, we can manufacture to your indivdual requirement through either of our UK & European manufacturing services.
Range of Sizes
Belt Section | Std. Stock Size PCD diameter X Bore Size (mm) |
---|---|
A/SPA 1 Groove | 90-h8-55, 95-h8-55, 100-h8-55, 100-h8-65, 105-h8-55, 105-h8-65, 112-h8-55, 112-h8-65, 120-h8-55, 120-h8-65, 120-h8-80, 125-h8-55, 125-h8-65, 125-h8-80, 130-h8-55, 130-h8-65, 130-h8-80, 140-h8-55, 140-h8-65, 150-h8-80, 150-h8-55, 150-h8-65, 150-h8-80, 160-h8-55, 160-h8-65, 160-h8-80, 170-h8-55, 170-h8-65, 170-h8-80, 180-h8-55, 180-h8-65, 180-h8-80, 190-h8-55, 190-h8-65, 190-h8-80, 200-h8-55, 200-h8-65, 200-h8-80, 225-h8-55, 225-h8-65, 225-h8-80, 250-h8-55, 250-h8-65, 250-h8-80, 280-h8-55, 280-h8-65, 280-h8-80, 300-h8-55, 300-h8-65, 300-h8-80, 315-h8-55, 315-h8-65, 315-h8-80, 355-h8-55, 355-h8-65, 355-h8-80, 380-h8-65, 380-h8-80, 400-h8-65, 400-h8-80, 425-h8-65, 425-h8-80, 450-h8-65, 450-h8-80, 500-h8-65, 500-h8-80, 630-h8-65, 630-h8-80 |
A/SPA 2 Groove | 90-h8-55, 95-h8-55, 100-h8-55, 100-h8-65, 105-h8-55, 105-h8-65, 112-h8-55, 112-h8-65, 120-h8-55, 120-h8-65, 120-h8-80, 125-h8-55, 125-h8-65, 125-h8-80, 130-h8-55, 130-h8-65, 130-h8-80, 140-h8-55, 140-h8-65, 140-h8-80, 150-h8-55, 150-h8-65, 150-h8-80, 160-h8-55, 160-h8-65, 160-h8-80, 170-h8-55, 170-h8-65, 170-h8-80, 180-h8-55, 180-h8-65, 180-h8-80, 190-h8-55, 190-h8-65, 190-h8-80, 200-h8-55, 200-h8-65, 200-h8-80, 225-h8-55, 225-h8-65, 225-h8-80, 250-h8-55, 250-h8-65, 250-h8-80, 280-h8-55, 280-h8-65, 280-h8-80, 300-h8-55, 300-h8-65, 300-h8-80, 315-h8-55, 315-h8-65, 315-h8-80, 355-h8-55, 355-h8-65, 355-h8-80, 380-h8-65, 380-h8-80, 400-h8-65, 400-h8-80, 425-h8-65, 425-h8-80, 450-h8-65, 450-h8-80, 500-h8-65, 500-h8-80, 630-h8-65, 630-h8-80 |
A/SPA 3 Groove | 90-h8-55, 100-h8-55, 100-h8-65, 105-h8-65, 112-h8-55, 112-h8-65, 120-h8-55, 120-h8-65, 120-h8-80, 125-h8-55, 125-h8-65, 125-h8-80, 130-h8-55, 130-h8-65, 130-h8-80, 140-h8-55, 140-h8-65, 140-h8-80, 150-h8-55, 150-h8-65, 150-h8-80, 160-h8-55, 160-h8-65, 160-h8-80, 170-h8-55, 170-h8-65, 170-h8-80, 180-h8-55, 180-h8-65, 180-h8-80, 190-h8-55, 190-h8-65, 190-h8-80, 200-h8-55, 200-h8-65, 200-h8-80, 225-h8-55, 225-h8-65, 225-h8-80, 250-h8-55, 250-h8-65, 250-h8-80, 280-h8-55, 280-h8-65, 280-h8-80, 300-h8-55, 300-h8-65, 300-h8-80, 315-h8-55, 315-h8-65, 315-h8-80, 355-h8-55, 355-h8-65, 355-h8-80, 380-h8-65, 380-h8-80, 400-h8-65, 400-h8-80, 425-h8-65, 425-h8-80, 450-h8-65, 450-h8-80, 500-h8-65, 500-h8-80, 630-h8-65, 630-h8-80 |
A/SPA 4 Groove | 90-h8-55, 95-h8-55, 100-h8-55, 100-h8-65, 105-h8-55, 105-h8-65, 112-h8-55, 112-h8-65, 120-h8-55, 120-h8-65, 120-h8-80, 125-h8-55, 125-h8-65, 125-h8-80, 130-h8-55, 130-h8-65, 130-h8-80, 140-h8-55, 140-h8-65, 140-h8-80, 150-h8-55, 150-h8-65, 150-h8-80, 160-h8-55, 160-h8-65, 160-h8-75, 170-h8-55, 170-h8-65, 170-h8-80, 180-h8-55, 180-h8-65, 180-h8-80, 190-h8-55, 190-h8-65, 190-h8-80, 200-h8-55, 200-h8-65, 200-h8-80, 225-h8-65, 225-h8-80, 250-h8-65, 250-h8-80, 280-h8-65, 280-h8-80, 300-h8-65, 300-h8-80, 315-h8-65, 315-h8-80, 355-h8-65, 355-h8-80, 380-h8-65, 380-h8-80, 400-h8-65, 400-h8-80, 425-h8-65, 425-h8-80, 450-h8-65, 450-h8-80, 500-h8-65, 500-h8-80, 630-h8-65, 630-h8-80 |
A/SPA 5 Groove | 90-h8-55, 95-h8-55, 100-h8-55, 100-h8-65, 105-h8-55, 105-h8-65, 112-h8-55, 120-h8-55, 120-h8-65, 120-h8-80, 125-h8-55, 125-h8-65, 125-h8-80, 130-h8-55, 130-h8-65, 130-h8-80, 140-h8-55, 140-h8-65, 140-h8-80, 150-h8-55, 150-h8-65, 150-h8-80, 160-h8-55, 160-h8-65, 160-h8-80, 170-h8-55, 170-h8-65, 170-h8-80, 180-h8-55, 180-h8-65, 180-h8-80, 190-h8-55, 190-h8-65, 190-h8-80, 200-h8-55, 200-h8-65, 200-h8-80, 225-h8-65, 225-h8-80, 250-h8-65, 250-h8-80, 280-h8-65, 280-h8-80, 300-h8-65, 300-h8-80, 315-h8-65, 315-h8-80, 355-h8-65, 355-h8-80, 380-h8-65, 380-h8-80, 400-h8-65, 400-h8-80, 425-h8-65, 425-h8-80, 450-h8-65, 450-h8-80, 500-h8-65, 500-h8-80, 630-h8-65, 630-h8-80 |
Note: The bore size & tolerance quoted in this table refers to the Locking bush O/D size not the final shaft diameter.
Manufacturing
Beside the Reworking Service the company offers a Full Manufacturing Service that caters for :-
- Any requirement outside the stock range
- Customers own drawing requirement
- When a stock pulley is not suitable
See our manufacturing Capacity
Reworking Service
To compliment the stock range of products the company offers a comprehensive reworking service to modify any stock Pulley to your individual requirements.
Tips
Most European Pulley Manufacturers & Suppliers quote the pulley size using the PCD Pitch Circle Diameters, hence to obtain the Outside Diameter for a SPA section pulley you need to add 5.6 mm, therefore a 63.0 pcd SPA would have an outside diameter of 68.6mm.
You might also be interested in…
-
Classical Vee Belts A (13×8) Section
-
Wedge Belts SPA (12.7×10) Section
-
New!! Vee & Wedge Belt Pulley Ventilated Turbo Pulley (VTP) Taper Bored Range
-
Wedge Belt Cast Iron Pulley Pilot Bore A-SPA Section to Din 2211
-
Wedge Belt Cast Iron Pulley Taper Bore A-SPA Section to Din 2211 & ISO 4183
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
Motor Slide Rails & Bases for Tensioning Drives
-
Locking Bushes (Friction, Clamping, Torque)