Shaft Support Pillow Block Bearing Units
Enquire about Shaft Support Pillow Block Bearing Units
Description
UCP200-UCF200, UCFL200-UCT200, UCFC 200-UCPA200-SAPP200, SBPP200, SAPF200-SBPF200-SAPFL200-SBPFL200 with UC200-SB200-SA200 & UK200 Series Bearing units
To compliment our Range of Power Transmission Drive Products we have included this basic range of Metric series Shaft Support Bearing units. There are twelve different mounting types with Cast Iron or Pressed Steel housings and four different types of bearings. We realise that they do not cover the entire range that is available, but they do cover the most popular types requested and will cover most light to medium-duty applications.
Bearings Types:
UC 200 Series Bearing- Double offset Extended Inner Race with Grub Screw Fixing.
SB 200 Series Bearing- Single Extended Inner Race with Grub Screw Fixing.
SA 200 Series Bearing- Single Extended Inner Race With Eccentric Collar Lock.
UK 200 Series Bearing-With Taper bore for use with Adaptor Sleeve.
Range of Sizes
Type Shaft Size | UCP200 2 Bolt Plummer Block Cast | UCF200 4 Bolt Square Range Cast | UCFL 200 2 Bolt Flange Cast | UCT 200 Sliding Takeup Cast | UCFC 200 4 Bolt Round Flange Cast | UCPA 200 2 Bolt Pillow Block Cast |
---|---|---|---|---|---|---|
12mm | ||||||
15mm | 202 | 202 | 202 | 202 | 202 | 202 |
17mm | 203 | 203 | 203 | 203 | 203 | 203 |
20mm | 204 | 204 | 204 | 204 | 204 | 204 |
25mm | 205 | 205 | 205 | 205 | 205 | 205 |
30mm | 206 | 206 | 206 | 206 | 206 | 206 |
35mm | 207 | 207 | 207 | 207 | 207 | 207 |
40mm | 208 | 208 | 208 | 208 | 208 | 208 |
45mm | 209 | 209 | 209 | 209 | 209 | 209 |
50mm | 210 | 210 | 210 | 210 | 210 | 210 |
55mm | 211 | 211 | 211 | 211 | 211 | 211 |
60mm | 212 | 212 | 212 | 212 | 212 | 212 |
65mm | 213 | 213 | 213 | 213 | 213 | 213 |
70mm | 214 | 214 | 214 | 214 | 214 | |
75mm | 215 | 215 | 215 | |||
80mm | 216 | 216 | 216 | |||
85mm | 217 | 217 | ||||
90mm | 218 | 218 | 218 |
Type Shaft Size | SAPP+ SA BRG SBPP+ SB BRG 2 Bolt Plummer Block Pressed Steel | SBPF+ SB BRG SAPF+ SA BRG 3 Bolt Round Flange Pressed Steel | SAPFL+ SA BRG SBPFL+ SB BRG 2 Bolt Flange Pressed Steel | UC/UK 200 Bearing Only | SA 200 Bearing Only | SB 200 Bearing Only |
---|---|---|---|---|---|---|
12mm | 201 | 201 | 201 | 201 | 201 | 201 |
15mm | 202 | 202 | 202 | 202 | 202 | 202 |
17mm | 203 | 203 | 203 | 203 | 203 | 203 |
20mm | 204 | 204 | 204 | 204 | 204 | 204 |
25mm | 205 | 205 | 205 | 205 | 205 | 205 |
30mm | 206 | 206 | 206 | 206 | 206 | 206 |
35mm | 207 | 207 | 207 | 207/207 | 207 | 207 |
40mm | 208 | 208 | 208/208 | 208 | 208 | |
45mm | 209 | 209/209 | 209 | 209 | ||
50mm | 210/210 | 210 | 210 | |||
55mm | 211/211 | |||||
60mm | 212/212 | |||||
65mm | 213 | |||||
70mm | 214 | |||||
75mm | 215 | |||||
80mm | 216 | |||||
85mm | 217 | |||||
90mm | 218 |
Add on Product or Service
Please note:
We are not a Bearing Company and therefore the Products listed on this page are design to be an ADD ON product for ease of procurement for our customer and although our prices are very competitive they only extend as far as the products listed on this page.
You might also be interested in…
-
Weld in Taper Bored Hubs Type WM/WMG12 to 60 & WH12 to 50-2
-
Bolt on Taper Bored Hubs SM12 to 35 – BF12 to 30 & Bolt on Plain Bore Hubs
-
Taper Bushes
-
Shaft Keys: Gib Head -Feather-Woodruff
-
Taper Bush Adaptors Bush Type KM & PM 1008 to 4040
-
Shaft Collars: Metric Plain C-ABU to Din 705, C-AB Shouldered, C-ADB Clamping Double Split
-
Popular Ball Bearings for Idler Wheels
-
Motor Slide Rails & Bases for Tensioning Drives
-
Locking Bushes (Friction, Clamping, Torque)