AC 3 Phase Electric Motors 2 Speed Constant Torque Type
Enquire about AC 3 Phase Electric Motors 2 Speed Constant Torque Type
Description
Two Speed AC Electric Motors come in three design types Constant Torque, Variable Torque and Constant KW of which the Constant Torque and Variable Torque are the most popular hence our standard stock range has evolved around the VEM Range of stock sizes! The Constant Torque series which is listed on this page are for applications such as conveyors, positive displacement pumps, extruders, hydraulic pumps, packaging machinery and other similar types of loads and comprises seventy-three sizes incorporating 4/2 pole (single winding) 6/4pole (double winding) and 8/4 pole (single winding) types from 0.10/0.15 to 135/165KW
Besides these and the Variable Torque type which is listed on another page (see link below) we can supply other manufacturers ranges on short lead times, along with the Constant KW type hence if you can not find what you are looking for here, please contact our sales department with your requirement.
Cast Iron Frame: 71 to 315
Enc. IP55 Insul. Class F Duty S1
Mounting Types: B3-B5-B14
B34 & B35
Optional Extras:
Available upon request for an extra cost on short lead times subject to product availability.
- B14L (Two Frame sizes larger)
- Thermistors
- Anti-condensation Heaters
- Alternative enclosures IP 56/65
- Rain Canopy (V1)
- Alternative Voltages & Frequencies
- Tropicalised
Range of Sizes
Power KW (1 Winding) | Frame Size Poles | Speed |
---|---|---|
0.17/0.23 | 71K4-2 | 1380/2760 |
0.30/0.45 | 71G4-2 | 1390/2770 |
0.48/0.55 | 80K4-2 | 1395/2855 |
0.70/0.85 | 80G4-2 | 1400/2860 |
1.10/1.40 | 90S4-2 | 1410/2845 |
1.40/1.80 | 90L4-2 | 1410/2855 |
2.00/2.40 | 100L4-2 | 1405/2865 |
2.60/3.10 | 100LX4-2 | 1440/2900 |
3.70/4.40 | 112M4-2 | 1425/2890 |
4.90/5.90 | 132S4-2 | 1435/2890 |
6.80/8.00 | 132M4-2 | 1440/2890 |
9.50/11.0 | 160M4-2 | 1440/2900 |
12.5/15.0 | 160L4-2 | 1460/2920 |
15.0/19.0 | 180M4-2 | 1460/2920 |
18.5/22.0 | 180L4-2 | 1465/2935 |
25.0/30.0 | 200L4-2 | 1470/2950 |
30.0/35.0 | 225S4-2 | 1470/2945 |
36.0/43.0 | 225M4-2 | 1460/2940 |
47.0/54.0 | 250M4-2 | 1475/2955 |
60.0/72.0 | 280S4-2 | 1485/2965 |
75.0/85.0 | 280M4-2 | 1480/2960 |
85.0/95.0 | 31554-2 | 1485/2975 |
95.0/115.0 | 315M4-2 | 1485/2920 |
110.0/132.0 | 315MX4-2 | 1485/2970 |
135.0/165.0 | 315MY4-2 | 1490/2980 |
Power KW (2 Windings) | Frame Size Size | Speed Poles |
---|---|---|
0.10/0.15 | 71K6-4 | 925/1440 |
0.13/0.20 | 71G6-4 | 920/1430 |
0.20/0.28 | 80K6-4 | 940/1440 |
0.25/0.37 | 80G6-4 | 950/1450 |
0.35/0.60 | 90S6-4 | 950/1450 |
0.50/0.90 | 90L6-4 | 945/1435 |
0.80/1.20 | 100L6-4 | 960/1445 |
1.10/1.60 | 100LX6-4 | 965/1450 |
1.60/2.40 | 112M6-4 | 950/1435 |
2.00/3.10 | 132S6-4 | 955/1450 |
2.80/4.30 | 132M6-4 | 960/1450 |
3.30/4.90 | 132MX6-4 | 975/1465 |
4.50/6.90 | 160M64 | 970/1465 |
6.50/9.50 | 160L6-4 | 975/1455 |
9.50/14.0 | 180L6-4 | 970/1455 |
13.5/16.0 | 200L6-4 | 975/1470 |
15.0/18.0 | 200LX6-4 | 980/1475 |
20.0/26.0 | 225M6-4 | 980/1475 |
25.0/35.0 | 250M6-4 | 980/1470 |
30.0/40.0 | 280S6-4 | 985/1485 |
37.0/45.0 | 280M6-4 | 985/1485 |
55.0/63.0 | 315S6-4 | 988/1480 |
65.0/80.0 | 315M6-4 | 990/1490 |
80.00/100.0 | 315MX6-4 | 988/1487 |
100.0/120.0 | 315MY6-4 | 990/1488 |
Power KW | Frame Size | Speed Poles |
---|---|---|
0.18/0.30 | 80K8-4 | 685/1400 |
0.25/0.40 | 80G8-4 | 670/1400 |
0.35/0.55 | 90S8-4 | 700/1420 |
0.44/0.75 | 90L8-4 | 695/1410 |
0.70/1.10 | 100L8-4 | 720/1455 |
1.00/1.50 | 100LX8-4 | 705/1420 |
1.40/2.20 | 112M8-4 | 705/1435 |
2.20/3.30 | 132S8-4 | 705/1425 |
2.60/4.20 | 132M8-4 | 710/1430 |
4.00/6.00 | 132MX8-4 | 720/1445 |
5.00/7.80 | 160M8-4 | 715/1440 |
7.00/11.0 | 160L8-4 | 725/1450 |
10.0/16.0 | 180L8-4 | 725/1445 |
15.0/21.0 | 200L8-4 | 725/1445 |
17.5/25.0 | 2004LX8-4 | 720/1440 |
22.0/30.0 | 225M8-4 | 725/1445 |
28.0/38.0 | 250M8-4 | 730/1470 |
35.0/50.0 | 280S8-4 | 735/1475 |
45.0/60.0 | 280M8-4 | 735/1475 |
55.080.0 | 315S8-4 | 740/1480 |
75.0/100.0 | 315M8-4 | 740/1485 |
80.0/115.0 | 315MX8-4 | 740/1485 |
100.0/135.0 | 315MY8-4 | 740/1480 |
Manufacturing Service
Beside the standard ranges listed here, we can also provide a volume manufacturing Service to suit any customer individual requirements inc. special shafts, double shaft ends etc, please send your requirements to our Sales office for quotation.
Â
You might also be interested in…
-
IE1 AC Electric Motors Cast Iron Frame 3 Phase Dual Voltage 50/60HZ
-
IE1 AC Electric Motors Aluminium Frame 3 Phase Dual Voltage 50/60HZ
-
IE2 AC Electric Motors Cast Iron Frame 3 Phase Dual Voltage 50/60HZ
-
IE2 AC Electric Motors Aluminium Frame 3 Phase Dual Voltage 50/60HZ
-
AC Electric Motors Higher Output Compact Frame 3 Phase Dual Voltage 50/60HZ
-
AC Electric Motors lE1, IE2 & IE3 3 Phase Dual Voltage 50/60HZ with AC or DC Brake with or without Hand Release.
-
AC 3 Phase Electric Motors 2 Speed Variable Torque Type
-
IE2 AC 3 Phase Electric Motors Atex EXD Zone 1 & ExtD Zone 21 Type
-
IE3 Premium Efficiency AC Electric Motors Cast Iron Frame 3 Phase Dual Voltage 50/60HZ
-
IE3 Premium Efficiency AC Electric Motors Aluminium Frame 3 Phase Dual Voltage 50/60HZ
-
VEM AC 3 phase Electric Motor Program: inc. Explosion Proof, Water Cooled, Marine, Non Ventilated & Slip Ring Motor types
-
VEM IE2 & lE3 AC 3 Phase Low Voltage Generator Motors for Electrical Power Generation within the Hydro Power Industry
-
Motor Slide Rails & Bases for Tensioning Drives