HTD – 3M Pitch Belts, Sleeves & Belting
Enquire about HTD – 3M Pitch Belts, Sleeves & Belting
Description
HTD 3M (3mm) Pitch has a Curvilinear Tooth form that provides High power transmission in low speed high torque applications and its 3mm pitch is ideally suited for Domestic appliances, office machines, electric hand tools and light duty industrial and chemical applications.
Being independent from any one Brand, allows the company to provide a considerably larger and more comprehensive range of sizes, coupled with the option of multi-supply options, means it is not only able to offer Premium brands such as GATES, but also low-cost alternatives to suit any individual customer’s own brand or cost preferences.
Endless Belting is available in these widths – MM
Belting: | 3M09 | 3M12 | 3M15 |
Range of Sizes
Belt Length | Width (mm) 003 – 3mm | Width (mm) 006 – 6mm | Width (mm) 009 – 9mm | Width (mm) 012 – 12mm | Width (mm) 015 – 15mm | Sleeve |
---|---|---|---|---|---|---|
111-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
117-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
120-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
129-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
141-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
144-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
150-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
153-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
156-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
159-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
162-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
165-3M--- | 9 | 15 | ✓ | |||
168-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
174-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
177-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
180-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
186-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
192-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
195-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
201-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
204-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
207-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
210-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
213-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
216-3M--- | ✓ | |||||
225-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
237-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
240-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
246-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
252-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
255-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
261-3M--- | ✓ | |||||
264-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
267-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
270-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
276-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
282-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
285-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
288-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
291-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
300-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
312-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
321-3M--- | ✓ | |||||
330-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
333-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
336-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
339-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
345-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
357-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
363-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
366-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
384-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
390-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
393-3M--- | ✓ | |||||
396-3M--- | ✓ | |||||
420-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
426-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
435-3M--- | ✓ | |||||
447-3M-- | 3 | 6 | 9 | 12 | 15 | ✓ |
474-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
477-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
480-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
495-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
501-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
510-3M--- | ✓ | |||||
513-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
522-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
531-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
537-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
558-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
564-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
570-3M--- | ✓ | |||||
597-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
600-3M--- | ✓ | |||||
606-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
612-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
633-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
669-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
708-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
711-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
735-3M--- | 9 | 15 | ✓ | |||
738-3M--- | 9 | 15 | ✓ | |||
750-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
753-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
804-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
813-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
822-3M--- | ✓ | |||||
843-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
882-3M--- | ✓ | |||||
885-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
939-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
945-3M--- | ✓ | |||||
960-3M--- | ✓ | |||||
1002-3M--- | ✓ | |||||
1041-3M--- | ✓ | |||||
1068-3M--- | ✓ | |||||
1071-3M--- | ✓ | |||||
1125-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
1170-3M--- | ✓ | |||||
1176-3M--- | ✓ | |||||
1245-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
1263-3M--- | 3 | 6 | 9 | 12 | 15 | ✓ |
1500-3M--- | ✓ | |||||
1569-3M--- | ✓ |
Belt Length Example: 117-3M = 117mm divided by 3mm pitch = 39 teeth. Belt width denotes: 03 (3mm) 06 (6mm) 09 (9mm) 12 (12mm) 15 (15mm)
Alternative Lengths
As we are continuing to develop and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
Free Drive Design
A Free Design selection service is available for this product for full details and application requirements please follow this link.