HTD – 8M Pitch Single & Double Sided Belts, Sleeves & Belting
Enquire about HTD – 8M Pitch Single & Double Sided Belts, Sleeves & Belting
Description
HTD 8M (8mm) Pitch has a Curvilinear Tooth form that eliminates the stress concentration at tooth roots enabling higher power capacity and longer life to be achieved. Ideally suited for High-performance drives such as machine tools, paper and the textiles industries. They are available in Single and Double-sided belts types and four standard stock widths, and alternative widths being serviced by a sleeve. This size of belt is also available in an open-ended belting format for use in longer centre distances applications within the Automation and Material handling industries.
Being independent from any one Brand, allows the company to provide a considerably larger and more comprehensive range of sizes, coupled with the option of multi-supply options, means it is not only able to offer Premium brands such as GATES, but also low-cost alternatives to suit any individual customer’s own brand or cost preferences.
Available in these widths – MM
Belting: | 8M10 | 8M15 | 8M20 | 8M30 | 8M50 | 8M85 |
Range of Sizes
Belt Length | Width 20mm Single/Double | Width 30mm Single/Double | Width 50mm Single/Double | Width 85mm Single/Double | Sleeve Single/Double |
---|---|---|---|---|---|
288-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
304-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
320-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
352-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
376-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
384-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
400-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
416-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
424-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
472-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
480-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/N |
512-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
520-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
536-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
544-8M--- | 20/- | 30/- | 50/- | 85/- | N/N |
560-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
576-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
584-8M--- | 20/- | 30/- | 50/- | N/N | |
600-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
624-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
632-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
640-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
656-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
680-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
688-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
720-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
760-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/N |
776-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
784-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
800-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
840-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
880-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
912-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
920-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
960-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1000-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1040-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1064-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1080-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1120-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1160-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1176-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1200-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1216-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1224-8M--- | 20/- | 30/- | 50/ | 85/- | Y/N |
1256-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1264-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1280-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1304-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1328-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1360-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1400-8M--- | N/Y | ||||
1424-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1440-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1456-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1520-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1552-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1600-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1696-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1760-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1800-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
1896-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
1904-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
2000-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
2080-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
2200-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
2240-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
2248-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
2272-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
2400-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
2600-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
2800-8M--- | 20/20 | 30/30 | 50/50 | 85/85 | Y/Y |
3048-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3120-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3200-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3280-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3400-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3408-8M--- | Y/N | ||||
3600-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
3808-8M--- | Y/N | ||||
4000-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
4200-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
4400-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
5120-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
5600-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
5960-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
6600-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
6880-8M--- | 20/- | 30/- | 50/- | 85/- | Y/N |
Note: S denotes Single Sided Belt or Sleeve D denotes Double Sided Belt or Sleeve
Belt Length Example: 320-8M = 320mm divided by 8mm pitch = 40 teeth
Belt width denotes : 20 (20mm) 30 (30mm) 50 (50mm) 85 (85mm)
Alternative Lengths
As we are continuing to develop and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
You might also be interested in…
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
NEW! GT4 – 8MGT4 & 14MGT4 Pitch Belts
-
Clamping Plates for HTD 3m, 5m, 8m, 14m Pitch Sizes
-
Timing Pulleys: HTD Pitch Size 8M Pilot Bore
-
Timing Pulleys: HTD Pitch Size 8M Taper Bored
-
Motor Slide Rails & Bases for Tensioning Drives