Wedge Belts SPZ (9.7×8) Section
Enquire about Wedge Belts SPZ (9.7×8) Section
Description
Listed here is our combined Range of SPZ Section Wedge Belts.
As an Independant supplier we are free to source from a number of manufacturers from around the world. This enables us to provide a Combined range, by combining we can offer a more comprehensive Range of Belt Sizes and multiple Supply Options. Thus enabling us to offer not only Premium Brand’s such as GATES but also low cost alternatives to suit any customers individual costing levels or preferences.
To ensure continuity and a High Quality Product, all the brands we supply conform to these standards ISO 4184 – BS3790 – DIN2215 – RMA IP20 and are manufactured in plants that are Certified to ISO 9000 Standards or higher.
Range of Sizes
RMA Equ. | Std Wrap Lpmm | Raw Edge Lpmm |
---|---|---|
487 | ||
512 | 512 | |
530 | ||
545 | ||
560 | ||
562 | 562 | |
580 | ||
587 | 587 | |
600 | ||
607 | 607 | |
612 | 612 | |
3v250 | 630 | 630 |
637 | 637 | |
646 | ||
650 | ||
655 | ||
660 | ||
662 | 662 | |
665 | ||
3v265 | 670 | 670 |
687 | 687 | |
690 | 690 | |
3v280 | 710 | 710 |
722 | 722 | |
730 | ||
737 | 737 | |
750 | 750 | |
3v300 | 760 | 760 |
762 | 762 | |
772 | 772 | |
775 | ||
787 | 787 | |
797 | ||
3v315 | 800 | 800 |
812 | 812 | |
817 | ||
825 | 825 | |
835 | ||
837 | 837 | |
3v335 | 850 | 850 |
862 | 862 | |
875 | 875 | |
885 | ||
887 | 887 | |
3v355 | 900 | 900 |
912 | 912 | |
917 | ||
922 | ||
925 | 925 | |
937 | 937 | |
940 | ||
3v375 | 950 | 950 |
957 | ||
960 | ||
962 | 962 | |
975 | 975 | |
980 | ||
987 | 987 | |
1,000 | 1,000 | |
1,005 | ||
3v400 | 1,010 | 1,010 |
1,012 | 1,012 | |
1,020 | ||
1,024 | 1,024 | |
1,025 | ||
1,030 | ||
1,037 | 1,037 | |
1,040 | ||
1,047 | 1,047 | |
1,057 | ||
1,060 | 1,060 | |
1,062 | 1,062 | |
1,077 | 1,077 | |
3v425 | 1,080 | 1,080 |
1,087 | 1,087 | |
1,090 | ||
1,100 | ||
1,110 | 1,110 | |
1,112 | 1,112 | |
1,120 | 1,120 | |
1,137 | 1,137 | |
3v450 | 1,140 | 1,140 |
1,147 | 1,147 | |
1,150 | 1,150 | |
1,162 | 1,162 | |
1,180 | 1,180 | |
1,187 | 1,187 | |
3v475 | 1,200 | 1,200 |
1,202 | 1,202 | |
1,212 | 1,212 | |
1,220 | ||
1,222 | ||
1,230 | ||
1,237 | 1,237 | |
1,250 | 1,250 | |
1,262 | 1,262 | |
3v500 | 1,270 | 1,270 |
1,280 | 1,280 | |
1,282 | ||
1,287 | 1,287 | |
1,300 | 1,300 | |
1,312 | 1,312 | |
1,314 | ||
1,320 | 1,320 | |
1,337 | 1,337 | |
3v530 | 1,340 | 1,340 |
1,347 | 1,347 | |
1,360 | ||
1,362 | 1,362 | |
1,387 | 1,387 | |
1,400 | 1,400 | |
1,412 | 1,412 | |
3v560 | 1,420 | 1,420 |
1,437 | 1,437 | |
1,450 | 1,450 | |
1,462 | 1,462 | |
1,470 | 1,470 | |
1,487 | 1,487 | |
1,490 | ||
1,500 | 1,500 | |
1,512 | 1,512 | |
3v600 | 1,520 | 1,520 |
1,537 | 1,537 | |
1,550 | 1,550 | |
1,560 | 1,560 | |
1,562 | 1,562 | |
1,563 | ||
1,587 | 1,587 | |
3v630 | 1,600 | 1,600 |
1,612 | 1,612 | |
1,637 | 1,637 | |
1,650 | 1,650 | |
1,662 | 1,662 | |
1,687 | 1,687 | |
3v670 | 1,700 | 1,700 |
1,737 | 1,737 | |
1,750 | 1,750 | |
1,762 | 1,762 | |
1,787 | 1,787 | |
3v710 | 1,800 | 1,800 |
1,812 | 1,812 | |
1,837 | 1,837 | |
1,850 | 1,850 | |
1,862 | 1,862 | |
1,880 | ||
1,887 | 1,887 | |
3v750 | 1,900 | 1,900 |
1,937 | 1,937 | |
1,950 | 1,950 | |
1,962 | 1,962 | |
1,987 | 1,987 | |
2,000 | 2,000 | |
2,019 | 2,019 | |
3v800 | 2,030 | 2,030 |
2,037 | 2,037 | |
2,040 | ||
2,050 | ||
2,060 | 2,060 | |
2,062 | ||
2,080 | ||
2,082 | ||
2,087 | ||
2,120 | 2,120 | |
2,137 | 2,137 | |
2,150 | ||
3v850 | 2,160 | 2,160 |
2,180 | ||
2,187 | 2,187 | |
2,200 | 2,200 | |
2,240 | 2,240 | |
2,262 | 2,262 | |
3v900 | 2,280 | 2,280 |
2,287 | 2,287 | |
2,300 | ||
2,337 | ||
2,360 | 2,360 | |
2,387 | ||
2,400 | ||
3v950 | 2,410 | 2,410 |
2,430 | ||
2,437 | ||
2,450 | ||
2,487 | ||
2,500 | 2,500 | |
3v1000 | 2,540 | 2,540 |
2,580 | 2,580 | |
2,587 | ||
2,600 | ||
2,637 | ||
2,650 | 2,650 | |
2,670 | ||
2,687 | ||
3v1060 | 2,690 | 2,690 |
2,700 | ||
2,712 | ||
2,720 | ||
2,737 | ||
2,760 | ||
2,800 | 2,800 | |
3v1120 | 2,840 | 2,840 |
2,900 | 2,900 | |
3v1180 | 3,000 | 3,000 |
3,150 | 3,150 | |
3v1250 | 3,170 | |
3,250 | ||
3v1320 | 3,350 | 3,350 |
3v1400 | 3,550 | 3,550 |
3v1500 |
Alternative Types
Beside the Standard Wrapped Contruction, and the Raw Edge listed here, we can also supply :-
- Power Bands
- 2-5Ribs
- Fire Resistant
- Anti-Static
These are available upon request.
Â
Alternative Lengths
We are continuing to develop and expand our program so as to ensure we provide the largest possible range of sizes, so if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
You might also be interested in…
-
Classical Vee Belts Z/M (10 X 6) Section
-
New!! Vee & Wedge Belt Pulley Ventilated Turbo Pulley (VTP) Taper Bored Range
-
Wedge Belt Cast Iron Pulley Pilot Bore Z-SPZ Section to Din 2211
-
Wedge Belt Cast Iron Pulley Taper Bore Z-SPZ Section to Din 2211 & ISO 4183
-
Vee – Wedge Belt Cast Iron Hand Adjustable Pulleys Pilot Bore – Taper Bored to Din 2211
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
Motor Slide Rails & Bases for Tensioning Drives