Timing Single/Double Sided Belts, Sleeves & Belting Metric T5 Pitch Series
Enquire about Timing Single/Double Sided Belts, Sleeves & Belting Metric T5 Pitch Series
Description
T5mm Metric Pitch belts moulded from tough and flexible Polyurethane with a Steel tension member, they are resistant to various oils, ozone and abrasion and can operate in temperature ranges of -30°C to + 80°C. They are available as a Single and Double sided belt in 8 standard stock widths with alternative widths being serviced by the sleeve and 10 endless belting widths for long centre distance applications as required in the Automation and Material Handling industries.
Available in these widths – MM
Belting: | 06 | 08 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 |
Range of Sizes
Belt Length | Width (6mm) Single/Double | Width (8mm) Single/Double | Width (10mm) Single/Double | Width (12mm) Single/Double | Width (16mm) Single/Double | Width (20mm) Single/Double | Width (25mm) Single/Double | Width (32mm) Single/Double | Sleeve Single/Double |
---|---|---|---|---|---|---|---|---|---|
120T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
150T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
165T5 | 06/- | 08/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
180T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
185T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
200T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
210T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
215T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
220T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
225T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
245T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
250T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
255T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
260T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
270T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
280T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
295T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
300T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/Y |
305T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
320T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
325T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
330T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
340T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
350T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/Y |
355T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
360T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
365T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
375T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
390T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
400T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
410T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
420T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
425T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
430T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
440T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
445T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
450T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
455T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
460T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
475T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
480T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
500T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
510T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
515T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
525T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
545T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
550T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
560T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
575T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
590T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
600T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
610T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
620T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
625T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
630T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
640T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | 32/- | Y/N |
650T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/Y |
660T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
675T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
690T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
700T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
720T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
725T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
750T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
765T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
780T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
800T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
815T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
830T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
840T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
850T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/N |
860T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
865T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | 32/- | Y/N |
900T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/- | 32/- | Y/Y |
940T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
975T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
990T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1000T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1075T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1090T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1100T5 | 06/06 | 08/- | 10/10 | 12/- | 16/16 | 20/20 | 25/25 | 32/- | Y/Y |
1115T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1140T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1160T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
1200T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
1215T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1275T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
1280T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
1315T5 | -/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1350T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1355T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
1380T5 | 06/- | 08/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1440T5 | -/- | -/- | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | Y/N |
1580T5 | -/- | -/- | 10/- | -/- | 16/- | 20/- | 25/- | -/- | Y/N |
3265T5 | -/- | -/- | 10/- | -/- | -/- | -/- | -/- | -/- | N/N |
Belt Length Example: 120T5
120 = 120mm divided by 5mm pitch = 24 teeth
Belt width Code: 10 (10mm), 16 (16mm), 20 (20mm), 25 (25mm)
Note: S = Single-Sided Belt or Sleeve, D = Double Sided Belt or Sleeve
Alternative Lengths
As we are continuing to develop and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
Free Drive Design
A Free Design selection service is available for this product for full details and application requirements please follow this link.
Â
You might also be interested in…
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
Timing Belts, Sleeves & Belting Metric AT5 Pitch Series
-
Clamping Plates Metric Pitch for T5, T10, AT5 & AT10
-
Timing Pulleys & Bars: Metric Pitch T5 Pilot Bore
-
Motor Slide Rails & Bases for Tensioning Drives