Timing Single/Double Sided Belts, Sleeves & Belting Metric T10 Pitch Series
Enquire about Timing Single/Double Sided Belts, Sleeves & Belting Metric T10 Pitch Series
Description
T10 (10mm) Metric Pitch belts moulded from tough and flexible Polyurethane with a Steel tension member, they are resistant to various oils, ozone and abrasion and can operate in temperature ranges of -30°C to + 80°C. They are available as a Single and Double sided belt in 7 standard stock widths with alternative widths being serviced by the sleeve and 9 endless belting widths for long centre distance applications as required in the Automation and Material Handling industries.
Being independent from any one Brand, allows the company to provide a considerably larger and more comprehensive range of sizes, coupled with the option of multi supply options, means it is not only able to offer Premium brands such as GATES, but also low cost alternatives to suit any individual customer’s own brand or cost preferences.
Available in these widths – MM
Belting: T10 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | 100 |
Range of Sizes
Belt Length | Width (10mm) Single/Double | Width (12mm) Single/Double | Width (16mm) Single/Double | Width (20mm) Single/Double | Width (25mm) Single/Double | Width (32mm) Single/Double | Width (50mm) Single/Double | Sleeve Single/Double |
---|---|---|---|---|---|---|---|---|
260T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
320T10 | 10/- | 12/- | 16/- | -/- | 25/- | -/- | -/- | Y/N |
340T10 | -/- | -/- | 16/- | -/- | 25/- | 32/- | 50/- | Y/N |
350T10 | -/ - | -/- | -/- | -/- | -/- | -/- | -/- | Y/N |
370T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
390T10 | -/- | -/- | 16/- | -/- | 25/- | 32/- | 50/- | Y/N |
400T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
410T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
440T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
450T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
500T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
530T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
550T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
560T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/Y |
600T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
610T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
630T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
650T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
660T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
680T10 | -/- | -/- | 16/- | -/- | 25/- | 32/- | 50/- | Y/N |
690T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
700T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
720T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
750T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
780T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
800T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
810T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
840T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
850T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
880T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
890T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
900T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
910T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
920T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
950T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
960T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
970T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
980T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1000T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
1010T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1050T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1080T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1100T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1110T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1140T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1150T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1200T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
1210T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1240T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1250T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1300T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
1320T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1350T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1390T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1400T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
1420T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1440T10 | -/- | -/- | 16/- | -/- | 25/- | 32/- | 50/- | Y/N |
1450T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1460T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1500T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1560T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1600T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/N |
1610T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1700T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1750T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1780T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
1800T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1880T10 | 10/- | 12/- | 16/16 | 20/20 | 25/25 | 32/32 | 50/50 | Y/Y |
1960T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
2250T10 | 10/- | 12/- | 16/- | 20/- | 25/- | 32/- | 50/- | Y/N |
Note: S = Single-Sided Belt or Sleeve
D = Double-Sided Belt
Belt Length Example: 260T10
260 = 260mm divided by 10mm pitch = 26 teeth
Belt width Code: 16 (16mm) 25 (25mm) 32 (32mm) 50 (50mm)
Alternative Lengths
As we are continuing to develop and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
You might also be interested in…
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
Timing Belts-Sleeves & Belting: Metric AT10 Pitch Series
-
Clamping Plates Metric Pitch for T5, T10, AT5 & AT10
-
Timing Pulleys & Bars: Metric Pitch T10 Pilot Bore
-
Motor Slide Rails & Bases for Tensioning Drives