Timing Pulleys & Bars: Metric Pitch AT5 Pilot Bore
Enquire about Timing Pulleys & Bars: Metric Pitch AT5 Pilot Bore
- Description
- Range of Sizes
- Alt. Shaft Fixing
- Free Drive Design
- Plating Service
- Reworking Service
- Manufacturing
- Tips
Description
Listed here is our current standard stock range of pilot bore Pulleys and Bars to suit Metric Pitch AT5 Timing belts.
The stock range of pulleys are available in 21 tooth sizes to suit 3 standard belt widths of 10 (10mm), 16 (16mm), and 25 (25mm). Although you can also generate a pulley for any alternative width or for a non-standard tooth size by selecting a bar length from one of the range of 45 tooth sizes we offer.
Alternatively, if you can not find the tooth size you are looking for here! The company does also provides a full manufacturing service to suit any customer’s individual requirement, see our timing pulley manufacturing page for full details.
Range of Sizes
Timing Pulleys: with boss one side
Pulleys No of Teeth | For Belt Width 10 (10mm) | For Belt Width 16 (16mm) | For Belt Width 25 (25mm) |
---|---|---|---|
12T | AT5-10 | AT5-16 | AT5-25 |
14T | AT5-10 | AT5-16 | AT5-25 |
15T | AT5-10 | AT5-16 | AT5-25 |
16T | AT5-10 | AT5-16 | AT5-25 |
18T | AT5-10 | AT5-16 | AT5-25 |
19T | AT5-10 | AT5-16 | AT5-25 |
20T | AT5-10 | AT5-16 | AT5-25 |
22T | AT5-10 | AT5-16 | AT5-25 |
24T | AT5-10 | AT5-16 | AT5-25 |
25T | AT5-10 | AT5-16 | AT5-25 |
26T | AT5-10 | AT5-16 | AT5-25 |
27T | AT5-10 | AT5-16 | AT5-25 |
28T | AT5-10 | AT5-16 | AT5-25 |
30T | AT5-10 | AT5-16 | AT5-25 |
32T | AT5-10 | AT5-16 | AT5-25 |
36T | AT5-10 | AT5-16 | AT5-25 |
40T | AT5-10 | AT5-16 | AT5-25 |
42T | AT5-10 | AT5-16 | AT5-25 |
44T | AT5-10 | AT5-16 | AT5-25 |
48T | AT5-10 | AT5-16 | AT5-25 |
60T | AT5-10 | AT5-16 | AT5-25 |
Timing Bars:
Bars No of Teeth | Useable Length mm |
---|---|
12T | 125 |
13T | 125 |
14T | 132 |
15T | 132 |
16T | 140 |
17T | 140 |
18T | 140 |
19T | 140 |
20T | 160 |
21T | 160 |
22T | 160 |
23T | 160 |
24T | 160 |
25T | 160 |
26T | 160 |
27T | 160 |
28T | 160 |
29T | 160 |
30T | 160 |
31T | 160 |
32T | 160 |
33T | 160 |
34T | 160 |
35T | 160 |
36T | 160 |
37T | 160 |
38T | 160 |
40T | 160 |
42T | 160 |
44T | 160 |
45T | 160 |
46T | 160 |
48T | 160 |
50T | 160 |
52T | 160 |
54T | 160 |
55T | 160 |
56T | 160 |
58T | 160 |
60T | 160 |
62T | 160 |
64T | 160 |
65T | 160 |
70T | 160 |
72T | 160 |
Alt. Shaft Fixing
As an alternative to either Boring & Keywaying a pilot bore pulley or using a Taper bored pulley and Bush. Why not take a look at the range of Locking Bushes we now offer, as they eliminate the need for fixing via a Keyway-Key thereby providing the added benefit of a uniform distribution of the drive load over the entire diameter of the bush.
Free Drive Design
A Free Design selection service is available for this product for full details and application requirements please follow this link.
Plating Service
A Full range of add on Plating Finishes is available :-
- Zinc (Clear & Yellow)
- Nickel
- Chemically Black Phosphate
- Hard Anodising for Aluminium Products!
Reworking Service
To compliment this range of stock products the company can also provide a variety of finishing services, to suit individual customer’s own requirements.
Manufacturing
The company also provides a Manufacturing Service that caters for :-
- Any requirement outside it’s stock ranges!
- Customers own drawing requirement.
- Or when a stock pulley is not suitable?
Tips
Note: Only one pulley’ within a timing pulley drive needs to have Flanges to stop belt run off.