Classical Vee Belts B (17×11) Section
Enquire about Classical Vee Belts B (17×11) Section
Description
Listed here is our Current Combined Range of Classical B Section Vee Belts.
As an Independent supplier we are free to source from any number of manufacturers from around the world. This enables us to provide a Combined range, by combining we can offer a more Comprehensive Range of Belt Sizes and Multiple Supply Options. Thus, enabling us to offer not only Premium Brand such as GATES but also low-cost alternatives to suit any customers individual costing levels or preferences.
To ensure continuity and a High-Quality Product, all the brands we supply conform to these standards ISO4184 – BS3790 – DIN2215 – RMA IP20 and are manufactured in plants that are Certified to ISO9000 Standards or higher.
Range of Sizes
Imp. Size | Metric Li (mm) | Metric Lp (mm) |
---|---|---|
B22 | 560 | 603 |
B22.5 | 570 | 613 |
B23 | 585 | 628 |
587 | 630 | |
B24 | 610 | 653 |
612 | 655 | |
615 | 658 | |
B24.5 | 622 | 665 |
B25 | 630 | 673 |
637 | 680 | |
B26 | 660 | 703 |
B26.5 | 670 | 713 |
B27 | 686 | 729 |
690 | 733 | |
B28 | 710 | 753 |
B28.5 | 725 | 768 |
B29 | 730 | 773 |
735 | 778 | |
737 | 780 | |
B30 | 760 | 803 |
762 | 805 | |
B30.5 | 775 | 818 |
B31 | 785 | 828 |
787 | 830 | |
790 | 833 | |
B31.5 | 800 | 843 |
B32 | 813 | 856 |
B32.25 | 819 | 862 |
820 | 863 | |
822 | 865 | |
B32.5 | 825 | 868 |
B33 | 838 | 881 |
840 | 883 | |
B33.5 | 850 | 893 |
B34 | 863 | 906 |
865 | 908 | |
B34.5 | 875 | 918 |
B34.75 | 880 | 923 |
B35 | 889 | 932 |
890 | 933 | |
B35.25 | 895 | 938 |
B35.5 | 900 | 943 |
905 | 948 | |
B35.75 | 907 | 950 |
908 | 951 | |
B36 | 915 | 958 |
917 | 960 | |
920 | 963 | |
B36.75 | 933 | 976 |
937 | 980 | |
B37 | 940 | 983 |
942 | 985 | |
950 | 993 | |
B37.5 | 960 | 1,003 |
B38 | 965 | 1,008 |
970 | 1,013 | |
B38.5 | 975 | 1,018 |
978 | 1,021 | |
980 | 1,023 | |
B38.75 | 980 | 1,023 |
B39 | 990 | 1,033 |
991 | 1,034 | |
B39.5 | 1,000 | 1,043 |
B39.75 | 1,006 | 1,049 |
B40 | 1,016 | 1,059 |
1,020 | 1,063 | |
B41 | 1,040 | 1,083 |
B41.75 | 1,060 | 1,103 |
B42 | 1,067 | 1,110 |
1,070 | 1,113 | |
B42.5 | 1,075 | 1,118 |
1,080 | 1,123 | |
B42.75 | 1,082 | 1,125 |
B43 | 1,090 | 1,133 |
B43.5 | 1,105 | 1,148 |
B44 | 1,120 | 1,163 |
B44.25 | 1,123 | 1,166 |
1,127 | 1,170 | |
B45 | 1,142 | 1,185 |
1,150 | 1,193 | |
B46 | 1,168 | 1,211 |
1,170 | 1,213 | |
1,175 | 1,218 | |
B46.5 | 1,180 | 1,223 |
B46.75 | 1,187 | 1,230 |
B47 | 1,194 | 1,237 |
1,200 | 1,243 | |
B47.25 | 1,200 | 1,243 |
B47.5 | 1,207 | 1,250 |
1,210 | 1,253 | |
1,212 | 1,255 | |
B47.75 | 1,218 | 1,261 |
B48 | 1,220 | 1,263 |
1,225 | 1,268 | |
B49 | 1,250 | 1,293 |
B50 | 1,275 | 1,318 |
1,280 | 1,323 | |
B51 | 1,300 | 1,343 |
B52 | 1,320 | 1,363 |
1,330 | 1,373 | |
B53 | 1,350 | 1,393 |
B53.5 | 1,360 | 1,403 |
B54 | 1,370 | 1,413 |
1,372 | 1,415 | |
B55 | 1,400 | 1,443 |
B55.5 | 1,409 | 1,452 |
1,412 | 1,455 | |
B56 | 1,420 | 1,463 |
1,422 | 1,465 | |
1,425 | 1,468 | |
B57 | 1,450 | 1,493 |
B57.5 | 1,460 | 1,503 |
B58 | 1,470 | 1,513 |
1,473 | 1,516 | |
1,475 | 1,518 | |
B59 | 1,500 | 1,543 |
B60 | 1,520 | 1,563 |
1,525 | 1,568 | |
B61 | 1,550 | 1,593 |
B61.5 | 1,560 | 1,603 |
B62 | 1,575 | 1,618 |
1,580 | 1,623 | |
B63 | 1,600 | 1,643 |
B64 | 1,625 | 1,668 |
1,630 | 1,673 | |
B64.5 | 1,638 | 1,681 |
B65 | 1,650 | 1,693 |
1,660 | 1,703 | |
B66 | 1,675 | 1,718 |
1,676 | 1,719 | |
1,680 | 1,723 | |
B66.25 | 1,682 | 1,725 |
B66.5 | 1,689 | 1,732 |
1,692 | 1,735 | |
B67 | 1,700 | 1,743 |
B67.25 | 1,708 | 1,751 |
1,712 | 1,755 | |
B68 | 1,725 | 1,768 |
1,730 | 1,773 | |
B69 | 1,750 | 1,793 |
B69.25 | 1,756 | 1,799 |
1,760 | 1,803 | |
B70 | 1,775 | 1,818 |
1,780 | 1,823 | |
B71 | 1,800 | 1,843 |
1,810 | 1,853 | |
B72 | 1,825 | 1,868 |
1,829 | 1,872 | |
1,830 | 1,873 | |
B73 | 1,850 | 1,893 |
1,860 | 1,903 | |
B74 | 1,880 | 1,923 |
B75 | 1,900 | 1,943 |
1,905 | 1,948 | |
1,910 | 1,953 | |
B76 | 1,930 | 1,973 |
B77 | 1,950 | 1,993 |
1,956 | 1,999 | |
1,960 | 2,003 | |
B78 | 1,980 | 2,023 |
1,981 | 2,024 | |
B79 | 2,000 | 2,043 |
2,010 | 2,053 | |
B80 | 2,030 | 2,073 |
2,032 | 2,075 | |
B81 | 2,060 | 2,103 |
B81.5 | 2,080 | 2,123 |
B82 | 2,083 | 2,126 |
2,090 | 2,133 | |
B83 | 2,100 | 2,143 |
2,108 | 2,151 | |
2,110 | 2,153 | |
B84 | 2,134 | 2,177 |
2,140 | 2,183 | |
B85 | 2,160 | 2,203 |
B86 | 2,187 | 2,230 |
2,190 | 2,233 | |
B86.5 | 2,200 | 2,243 |
B87 | 2,210 | 2,253 |
2,215 | 2,258 | |
B88 | 2,240 | 2,283 |
B89 | 2,260 | 2,303 |
2,261 | 2,304 | |
B90 | 2,286 | 2,329 |
2,290 | 2,333 | |
B91 | 2,300 | 2,343 |
2,310 | 2,353 | |
2,312 | 2,355 | |
B92 | 2,337 | 2,380 |
2,340 | 2,383 | |
B93 | 2,360 | 2,403 |
B94 | 2,380 | 2,423 |
2,388 | 2,431 | |
B95 | 2,410 | 2,453 |
2,413 | 2,456 | |
B96 | 2,438 | 2,481 |
2,440 | 2,483 | |
B97 | 2,460 | 2,503 |
2,465 | 2,508 | |
B97.5 | 2,476 | 2,519 |
B98 | 2,490 | 2,533 |
2,500 | 2,543 | |
B99 | 2,515 | 2,558 |
2,520 | 2,563 | |
B100 | 2,540 | 2,593 |
B101 | 2,566 | 2,609 |
2,570 | 2,613 | |
B102 | 2,590 | 2,633 |
2,600 | 2,643 | |
B103 | 2,610 | 2,653 |
2,616 | 2,659 | |
B104 | 2,640 | 2,683 |
2,641 | 2,684 | |
2,650 | 2,693 | |
B105 | 2,660 | 2,703 |
2,667 | 2,710 | |
B106 | 2,700 | 2,743 |
B107 | 2,718 | 2,761 |
B108 | 2,750 | 2,793 |
B108.5 | 2,760 | 2,803 |
B110 | 2,800 | 2,843 |
B112 | 2,845 | 2,888 |
2,850 | 2,893 | |
B112.5 | 2,857 | 2,900 |
B113 | 2,870 | 2,913 |
B114 | 2,900 | 2,943 |
B115 | 2,921 | 2,964 |
2,925 | 2,969 | |
B116 | 2,950 | 2,993 |
B116.5 | 2,960 | 3,003 |
B118 | 3,000 | 3,043 |
B120 | 3,048 | 3,091 |
3,050 | 3,093 | |
B122 | 3,100 | 3,143 |
B122.5 | 3,110 | 3,153 |
B124 | 3,150 | 3,193 |
B126 | 3,200 | 3,243 |
B127 | 3,225 | 3,268 |
3,227 | 3,270 | |
B128 | 3,250 | 3,293 |
B130 | 3,300 | 3,343 |
3,302 | 3,345 | |
3,310 | 3,353 | |
B131 | 3,325 | 3,368 |
3,327 | 3,370 | |
B132 | 3,350 | 3,393 |
3,360 | 3,403 | |
B133 | 3,375 | 3,418 |
3,378 | 3,421 | |
B134 | 3,400 | 3,443 |
3,407 | 3,450 | |
3,410 | 3,453 | |
B135 | 3,425 | 3,468 |
3,429 | 3,472 | |
B136 | 3,450 | 3,493 |
3,460 | 3,503 | |
B138 | 3,505 | 3,548 |
3,510 | 3,553 | |
B140 | 3,550 | 3,593 |
3,560 | 3,603 | |
B142 | 3,607 | 3,650 |
B144 | 3,658 | 3,701 |
3,660 | 3,703 | |
B146 | 3,709 | 3,752 |
3,710 | 3,753 | |
B147 | 3,733 | 3,776 |
3,737 | 3,780 | |
3,740 | 3,783 | |
B148 | 3,750 | 3,793 |
3,760 | 3,803 | |
B151 | 3,850 | 3,893 |
B152 | 3,860 | 3,903 |
3,861 | 3,904 | |
B154 | 3,910 | 3,953 |
3,912 | 3,955 | |
B155 | 3,950 | 3,993 |
B157 | 3,987 | 4,030 |
3,988 | 4,031 | |
B158 | 4,000 | 4,043 |
4,020 | 4,063 | |
B160 | 4,064 | 4,107 |
B161 | 4,087 | 4,130 |
4,090 | 4,133 | |
B162 | 4,115 | 4,158 |
4,120 | 4,163 | |
B163 | 4,140 | 4,183 |
4,142 | 4,185 | |
B165 | 4,200 | 4,243 |
B167 | 4,240 | 4,283 |
B167.5 | 4,250 | 4,293 |
B168 | 4,267 | 4,310 |
B169 | 4,292 | 4,335 |
B173 | 4,394 | 4,437 |
4,400 | 4,443 | |
B175 | 4,450 | 4,493 |
B177 | 4,500 | 4,543 |
B180 | 4,570 | 4,613 |
4,572 | 4,615 | |
B186 | 4,724 | 4,767 |
4,727 | 4,770 | |
B187 | 4,750 | 4,793 |
B188 | 4,775 | 4,818 |
4,777 | 4,820 | |
B192 | 4,875 | 4,918 |
4,877 | 4,920 | |
4,880 | 4,923 | |
B193 | 4,900 | 4,943 |
B195 | 4,953 | 4,986 |
4,960 | 5,003 | |
B196 | 4,975 | 5,018 |
B197 | 5,000 | 5,043 |
B200 | 5,080 | 5,123 |
B201 | 5,105 | 5,148 |
B204 | 5,182 | 5,225 |
B208 | 5,280 | 5,323 |
5,285 | 5,328 | |
B210 | 5,330 | 5,373 |
5,334 | 5,377 | |
B212 | 5,385 | 5,428 |
B214 | 5,436 | 5,479 |
B217 | 5,507 | 5,550 |
B220 | 5,588 | 5,631 |
B221 | 5,613 | 5,656 |
5,615 | 5,658 | |
B223 | 5,664 | 5,707 |
B224 | 5,690 | 5,733 |
B225 | 5,700 | 5,843 |
5,715 | 5,858 | |
B228 | 5,791 | 5,834 |
5,792 | 5,835 | |
B229 | 5,816 | 5,859 |
B232 | 5,893 | 5,936 |
B237 | 6,019 | 6,062 |
6,020 | 6,063 | |
B240 | 6,096 | 6,139 |
6,100 | 6,143 | |
B248 | 6,300 | 6,343 |
B249 | 6,324 | 6,367 |
6,325 | 6,368 | |
B253 | 6,426 | 6,469 |
B255 | 6,477 | 6,520 |
B259 | 6,578 | 6,621 |
6,579 | 6,622 | |
B265 | 6,730 | 6,773 |
6,731 | 6,774 | |
B270 | 6,850 | 6,893 |
6,858 | 6,901 | |
6,860 | 6,903 | |
B276 | 7,000 | 7,043 |
7,010 | 7,053 | |
B280 | 7,100 | 7,143 |
7,110 | 7,153 | |
7,112 | 7,155 | |
B285 | 7,239 | 7,282 |
7,240 | 7,283 | |
B300 | 7,620 | 7,663 |
B315 | 8,000 | 8,043 |
B330 | 8,380 | 8,423 |
8,382 | 8,425 | |
B345 | 8,763 | 8,806 |
8,765 | 8,808 | |
B360 | 9,145 | 9,188 |
9,150 | 9,193 | |
B361 | 9,170 | 9,213 |
B364 | 9,245 | 9,288 |
B366 | 9,290 | 9,333 |
9,296 | 9,339 | |
B374 | 9,500 | 9,543 |
B394 | 10,000 | 10,043 |
10,008 | 10,051 | |
B428.5 | 10,885 | 10,928 |
B433 | 11,000 | 11,043 |
B449 | 11,400 | 11,443 |
B472 | 11,990 | 12,033 |
12,000 | 12,043 | |
B473 | 12,014 | 12,057 |
B488 | 12,400 | 12,443 |
B512 | 13,000 | 13,043 |
B551 | 13,995 | 14,038 |
B553 | 14,046 | 14,089 |
B612 | 15,545 | 15,588 |
Alternative Types
Beside the standard wrapped construction, we can also supply the following types:-
- Raw Edge & Cogged BX
- Double Vee Section BB
- Power Band 2-5 Ribs
- Fire Resistant & Anti-Static
These are available upon request.
Alternative Lengths
We are continuing to develop and expand our program so as to ensure we provide the largest possible range of sizes, so if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.
You might also be interested in…
-
Wedge Belts SPB (16.3×13) Section
-
New!! Vee & Wedge Belt Pulley Ventilated Turbo Pulley (VTP) Taper Bored Range
-
Wedge Belt Cast Iron Pulley Pilot Bore B-SPB Section to Din 2211
-
Wedge Belt Cast Iron Pulley Taper Bore B-SPB Section to Din 2211 & ISO 4183
-
Vee – Wedge Belt Cast Iron Pulleys B-SPB Section Pre-Bored for Locking Bush to Din 2211
-
Vee – Wedge Belt Cast Iron Hand Adjustable Pulleys Pilot Bore – Taper Bored to Din 2211
-
Automatic Tensioning Arms & Boxes for Roller Chain, Vee Belt, Poly Vee Belt & Flat Timing Belt
-
Motor Slide Rails & Bases for Tensioning Drives