Classical Imperial Pitch Timing Belts & Sleeves 0.08″ MXL pitch Series
Enquire about Classical Imperial Pitch Timing Belts & Sleeves 0.08″ MXL pitch Series
Description
MXL Mini pitch are a Classical Trapezoidal type synchronous belt according to ISO 5296 ideal for compact design applications up to 0.8KW and up to 20,000 rpm. They have been developed to cater for the Office machine and Computer-based industries or other applications where there is a need for precision mechanics with maximum synchronization in compact spaces, as the 0.08″ (2.03mm) pitch allows for small pulley diameters to be used and are available in five standard stock widths, with a sleeve to service any non-stock width requirement.
Being independent from any one Brand, allows the company to provide a considerably larger and more comprehensive range of sizes, coupled with the option of multi-supply options, means it is not only able to offer Premium brands such as GATES, but also low-cost alternatives to suit any individual customer’s own brand or cost preferences.
Range of Sizes
Belt Length | Width (Inch) 1/8" - 012 | Width (Inch) 3/16" - 019 | Width (Inch) 1/4" - 025 | Width (Inch) 5/16" - 031 | Width (Inch) 3/8" - 037 | Sleeve |
---|---|---|---|---|---|---|
360MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
432MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
440MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
448MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
456MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
464MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
480MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
488MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
504MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
536MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
544MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
560MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
568MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
576MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
600MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
608MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
624MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
632MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
640MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
656MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
664MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
672MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
680MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
696MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
704MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
712MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
720MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
736MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
752MX1--- | 12 | 19 | 25 | 31 | 37 | Y |
760MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
776MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
800MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
808MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
824MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
840MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
864MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
872MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
880MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
896MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
904MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
912MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
920MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
928MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
944MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
960MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
976MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
984MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1000MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1008MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1040MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1060MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1064MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1080MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1120MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1136MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1184MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1200MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1224MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1240MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1280MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1296MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1320MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1360MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1400MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1440MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1472MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1520MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1600MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1768MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1800MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1888MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1912MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
1920MXL-- | 12 | 19 | 25 | 31 | 37 | Y |
2048MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2120MXL-- | 12 | 19 | 25 | 31 | 37 | Y |
2208MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2240MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2320MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2480MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2592MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2776MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2896MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
2976MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3200MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3392MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3584MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3624MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3704MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
3984MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
4032MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
4368MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
4560MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
4664MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
6080MXL--- | 12 | 19 | 25 | 31 | 37 | Y |
Belt widths : 012 (1/8″), 019 (3/16″), 025 (1/4″), 031 (5/16″), 037 (3/8″).
Belt Length Example: 360 = 36.0″ divided by 0.080″ pitch = 450 teeth.
Alternative Lengths
As we are continuing to develope and expand our program, if you are unable to find the size you are looking for here please do contact us as we are always adding new sizes to our supply ranges.