Metric Pitch Elevator Chains: 200, 400, 500, 700 Series
Enquire about Metric Pitch Elevator Chains: 200, 400, 500, 700 Series
Description
The 200, 400, 500 & 700 Series are a Metric Pitch series of Conveyor chains, some of which are popular within the Materials Handling industry for use as a elevator chain on Esclators! Although we have not listed all the sizes within these ranges, here is listed the most common sizes that are available for prompt delivery from our factory stocks! We are also provide a full range of drive wheels to suit these chains, please use the link below to access the page.
We are on a continual program of extending and expanding our Product Portifolio, therefore if you can not find what you are looking for here, please do contact our Sales Department with your requirement.
Range of Sizes
Chain Ref | Pitch Size | lnner Width | Roller Diameter | Chain Τype | Attachment Type |
---|---|---|---|---|---|
1.1205 | 50 | 11.50 | 25 | S-1 | |
1.1205Α1-01 | 50 | 11.50 | 25 | S-1 | Α1-01 |
1.1205Α1-02 | 50 | 11.50 | 25 | S-1 | Α1-02 |
1.1205K1-01 | 50 | 11.50 | 25 | S-1 | K1-01 |
1.1205K1-02 | 50 | 11.50 | 25 | S-1 | K1-02 |
1.1206 | 50 | 11.50 | 25 | S-1 | |
1.1400 | 50 | 15.00 | 31 | S-1 | |
1.1400Α1-02 | 50 | 15.00 | 31 | S-1 | Α1-02 |
1.1400B | 50 | 15.00 | 31 | S-2 | |
1.1500 | 50 | 15.00 | 31 | S-1 | |
1.1500Α1-02 | 50 | 15.00 | 31 | S-1 | Α1-02 |
1.1502 | 100 | 15.00 | 31 | S-1 | |
1.1703 | 100 | 22.00 | 40 | S-1 | |
1.2250 | 50 | 11.50 | 25 | H-1 | |
1.2400 | 50 | 15.00 | 31 | H-1 | |
1.2500 | 50 | 15.00 | 31 | Η-1 | |
1.2501 | 75 | 15.00 | 31 | Η-1 | |
1.2502 | 100 | 15.00 | 31 | Η-1 | |
1.3520Ζ* | 35 | 16.00 | 20 | H-2 | |
1.3520R | 35 | 16.00 | 20 | H-2 | |
1.3521Ζ* | 35 | 16.00 | 20 | S-2 | Extended Pin |
1.1260Z* | 41 | 20.50 | 17 | H-2 |
* Denotes Chain is Galvanised.
Chain Type Coding: S1- Solid Pin Straight Side Plates, S2 Solid Pin Waisted Side Plates, H1 Hollow Pin Straight Side Plates, H2 Hollow Pin Waisted Side Plates.
Attachment Coding:Double: A1-01 A Type Bent Attachment one side every pitch, A1-02 A Type Bent attachment one side every second pitch on outers, K1-01 K Type Attachment one side very pitch, K1-02 K Type attachment one side very second pitch on outers.
Manufacturing & Supply Service
Besides the Metric Pitch Series offered on this page, we are also able to offer a manufacturer and supply service for all sort of Both Imperial & Metric Pitch Conveyor Chains, hence if you can not find what you are looking for here, please do contact our Sales Department, as through our worldwide network of manufacturing partners we are confident we will be able to make a competitive offer.